Discover the KARHU Legacy 96 Foggy Dew / Skipper Blue, a sneaker that honours KARHU’s rich sports heritage while bringing retro style into the modern era. First introduced in ‘96 as part of the KARHU trainers collection, this iconic design has been reimagined and is now a celebration of lasting influence, memorable experience, and measurable performance. The KARHU Legacy 96 Foggy Dew / Skipper Blue is a unisex sneaker, therefore, available as men trainers and women trainers.
Key Details of the KARHU Legacy 96:
- Suede overlays.
- Breathable mesh panels.
- Reflective details.
- Flat lacing.
- Air Cushion technology.
Crafted with premium materials, the KARHU Legacy 96 offers an enhanced experience. Suede overlays provide a premium feel, while mesh panels ensure optimal breathability. Reflective details add a modern touch and enhance visibility in low light. The flat laces give it a clean and classic finish, and the integration of KARHU’s iconic Air Cushion technology ensures comfort for everyday wear.
Technologies and Materials of the KARHU Legacy 96
- Suede overlays
- Mesh panels
- Reflective details
- Flat laces
- Air Cushion technology
Size guide
| Shoes Length(mm) | US Men's Size | US Women's Size | UK Size | EU Size |
|---|---|---|---|---|
| 230 mm | 4 | 5.5 | 3 | 35 |
| 234 mm | 4.5 | 6 | 3.5 | 36 |
| 238 mm | 5 | 6.5 | 4 | 37 |
| 243 mm | 5.5 | 7 | 4.5 | 38 |
| 246 mm | 6 | 7.5 | 5 | 39 |
| 251 mm | 6.5 | 8 | 5.5 | 39.5 |
| 255 mm | 7 | 8.5 | 6 | 40 |
| 259 mm | 7.5 | 9 | 6.5 | 40.5 |
| 263 mm | 8 | 9.5 | 7 | 41.5 |
| 268 mm | 8.5 | 10 | 7.5 | 42 |
| 272 mm | 9 | 10.5 | 8 | 42.5 |
| 276 mm | 9.5 | 11 | 8.5 | 43.5 |
| 280 mm | 10 | 11.5 | 9 | 44 |
| 285 mm | 10.5 | 12 | 9.5 | 44.5 |
| 289 mm | 11 | 12.5 | 10 | 45 |
| 293 mm | 11.5 | 13 | 10.5 | 46 |
| 297 mm | 12 | 11 | 46.5 | |
| 301 mm | 12.5 | 11.5 | 47 | |
| 306 mm | 13 | 12 | 48 | |
| 310 mm | 14 | 13 | 49 |















































