Prepare
Place a sheet of paper on a hard floor with one edge directly against a wall. Wear the socks you would normally wear with the shoes.
Use the official KARHU size charts to compare US, UK and EU sizes for lifestyle sneakers and running shoes. For the most accurate fit, measure your foot length in millimetres and use that measurement rather than converting from another footwear brand.
KARHU lifestyle sneakers and performance running shoes use separate size charts. Choose the category you plan to buy before finding your size.
Start with your foot length: measure both feet while standing and use the measurement of the longer foot. If you fall between two sizes, choose the larger size.
Select the chart that matches the footwear category and fit you are shopping for.
Place a sheet of paper on a hard floor with one edge directly against a wall. Wear the socks you would normally wear with the shoes.
Stand on the paper with your heel lightly touching the wall. Mark the end of your longest toe and measure from the wall to the mark.
Measure both feet in millimetres. Use the longer measurement and find the matching or next larger length in the relevant chart.
Use this chart for KARHU lifestyle sneakers, including the Fusion 2.0, Legacy 96, Fusion XT, Mestari 76, Super Fulcrum and Fusion XC. Explore the complete KARHU sneaker collection to compare available models.
| Shoe length (mm) | US men's | US women's | UK | EU |
|---|---|---|---|---|
| 230 mm | 4 | 5.5 | 3 | 35 |
| 234 mm | 4.5 | 6 | 3.5 | 36 |
| 238 mm | 5 | 6.5 | 4 | 37 |
| 243 mm | 5.5 | 7 | 4.5 | 38 |
| 246 mm | 6 | 7.5 | 5 | 39 |
| 251 mm | 6.5 | 8 | 5.5 | 39.5 |
| 255 mm | 7 | 8.5 | 6 | 40 |
| 259 mm | 7.5 | 9 | 6.5 | 40.5 |
| 263 mm | 8 | 9.5 | 7 | 41.5 |
| 268 mm | 8.5 | 10 | 7.5 | 42 |
| 272 mm | 9 | 10.5 | 8 | 42.5 |
| 276 mm | 9.5 | 11 | 8.5 | 43.5 |
| 280 mm | 10 | 11.5 | 9 | 44 |
| 285 mm | 10.5 | 12 | 9.5 | 44.5 |
| 289 mm | 11 | 12.5 | 10 | 45 |
| 293 mm | 11.5 | 13 | 10.5 | 46 |
| 297 mm | 12 | — | 11 | 46.5 |
| 301 mm | 12.5 | — | 11.5 | 47 |
| 306 mm | 13 | — | 12 | 48 |
| 310 mm | 14 | — | 13 | 49 |
| — | 15 | — | 14 | 50.5 |
| — | 16 | — | 15 | 51.5 |
Swipe horizontally to view the complete size chart.
Running shoes should feel secure through the heel and midfoot while leaving enough room for your toes to move and your feet to expand during longer runs. Use the men's or women's chart below and read our running shoe fit guide for more detailed width and fit information.
Use this chart for men's KARHU performance running shoes, including models from the Fusion, Ikoni, Mestari Run and trail collections.
| US men's | UK | EU | Shoe length (mm) |
|---|---|---|---|
| 8 | 7 | 41.5 | 263 mm |
| 8.5 | 7.5 | 42 | 268 mm |
| 9 | 8 | 42.5 | 272 mm |
| 9.5 | 8.5 | 43.5 | 276 mm |
| 10 | 9 | 44 | 280 mm |
| 10.5 | 9.5 | 44.5 | 285 mm |
| 11 | 10 | 45 | 289 mm |
| 11.5 | 10.5 | 46 | 293 mm |
| 12 | 11 | 46.5 | 297 mm |
| 12.5 | 11.5 | 47 | 301 mm |
| 13 | 12 | 48 | 306 mm |
| 14 | 13 | 49 | 310 mm |
| 15 | 14 | 50 | 315 mm |
Swipe horizontally to view the complete size chart.
Use this chart for women's KARHU performance running shoes. Measure at the end of the day, when feet are generally at their largest, and use the longer of your two measurements.
| US women's | UK | EU | Shoe length (mm) |
|---|---|---|---|
| 6 | 4 | 37 | 234 mm |
| 6.5 | 4.5 | 37.5 | 238 mm |
| 7 | 5 | 38 | 243 mm |
| 7.5 | 5.5 | 39 | 246 mm |
| 8 | 6 | 39.5 | 251 mm |
| 8.5 | 6.5 | 40 | 255 mm |
| 9 | 7 | 40.5 | 259 mm |
| 9.5 | 7.5 | 41.5 | 263 mm |
| 10 | 8 | 42 | 268 mm |
| 10.5 | 8.5 | 42.5 | 272 mm |
| 11 | 9 | 43 | 276 mm |
| 12 | 9.5 | 44.5 | 285 mm |
Swipe horizontally to view the complete size chart.
KARHU standard-width running shoes are designed for runners with a regular foot shape. The upper should feel comfortably secure without pressure across the forefoot.
Explore the fit guideHiVo is KARHU's wider running fit: approximately 2E for men and D for women. It offers extra space through the forefoot without simply making the shoe longer.
Shop HiVo running shoesCompare KARHU running models by cushioning, guidance, terrain and intended use to find the shoe that matches your training.
Compare running shoesLearn how KARHU Fulcrum technology supports smooth forward movement across the performance running collection.
Explore Fulcrum technologyUse your foot measurement, select the right category and always check the model-specific fit advice before ordering.