Storlekstabell - Shorts
XS | S | M | L | XL | 2XL | ||||
1/2 waist circum (elastic) | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | |||
1/2 hip circum | 53 | 55 | 57 | 59 | 61 | 63 | |||
Total external leg length | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
KARHU HOLIDAY SALES
Shop NowKARHU GIFT GUIDE
Discover MoreLATEST COLLECTION
Shop CollectionNEW APPAREL
Shop CollectionYour cart is empty.
Quantity:
Size:
Remove
YOU MIGHT LIKE THESE
Add to cart
XS | S | M | L | XL | 2XL | ||||
1/2 waist circum (elastic) | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | |||
1/2 hip circum | 53 | 55 | 57 | 59 | 61 | 63 | |||
Total external leg length | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
Registered Trademark: KARHU
Manufactured by: Karhu Holding B.V., Bijlmerplein 888, 1102 MG Amsterdam, The Netherlands
Imported in EU and UK by: Karhu Europe B.V., Bijlmerplein 888, 1102 MG Amsterdam, The Netherlands
Email: product@karhu.com
Please select your location